<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey C. Long &#187; Productivity</title>
	<atom:link href="http://www.jeffreyclong.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreyclong.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 05:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eb and Flow of your system</title>
		<link>http://www.jeffreyclong.com/2006/01/26/eb-and-flow-of-your-system/</link>
		<comments>http://www.jeffreyclong.com/2006/01/26/eb-and-flow-of-your-system/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 12:40:12 +0000</pubDate>
		<dc:creator>jeffreyclong</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.jeffreyclong.com/?p=245</guid>
		<description><![CDATA[A few months ago I went through a season of trying to absorb every little jot and tittle of David Allen&#8217;s book Getting Things Done. I listened to the audiobook, put ebook of it and Ready for Anything on my pocket pc. Listened to the CD of his seminars. And implemented a lot of his [...]]]></description>
			<content:encoded><![CDATA[<p> A few months ago I went through a season of trying to absorb every little jot and tittle of David Allen&#8217;s book <a href="http://www.amazon.com/exec/obidos/redirect?tag=jeffrclongcul-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=0142000280%2526tag=jeffrclongcul-20%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/0142000280%25253FSubscriptionId=02ZH6J1W0649DTNS6002">Getting Things Done</a>.  I listened to the audiobook, put ebook of it and <a href="http://www.amazon.com/exec/obidos/redirect?tag=jeffrclongcul-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=0670032506%2526tag=jeffrclongcul-20%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/0670032506%25253FSubscriptionId=02ZH6J1W0649DTNS6002">Ready for Anything</a><span style="color: #1919ff; text-decoration: underline"> </span>on my pocket pc.  Listened to the CD of his seminars.  And implemented a lot of his ideas.Lately, I&#8217;ve noticed that I&#8217;ve settled back into a routine and have not been giving so passionate of attention to the details of the system.  But my routine now has some new habits that are helping me with my workflow.I think there is an important lesson here.  We often have mountaintop experiences, either with God, or at a seminar, or reading a book that inspires us to passionately pursue some new avenue.  This energy lasts for a little while and then dissipates.  But rather then get discouraged that we don&#8217;t have the fire we once had, I think it&#8217;s more important that we make little changes from these times of passion that change how we live our lives when we come back down from the mountain.  Life isn&#8217;t lived on the mountain.  But every now and then we need to go there to get fresh, and then come back down to our everyday situation and apply some lessons that we learned in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyclong.com/2006/01/26/eb-and-flow-of-your-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sense of what&#8217;s on your desk</title>
		<link>http://www.jeffreyclong.com/2005/12/14/making-sense-of-whats-on-your-desk/</link>
		<comments>http://www.jeffreyclong.com/2005/12/14/making-sense-of-whats-on-your-desk/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 11:22:12 +0000</pubDate>
		<dc:creator>jeffreyclong</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.jeffreyclong.com/?p=194</guid>
		<description><![CDATA[I laughed a few months ago when I realized how many gadgets are on my desk. Currently there are 10. Laptop, cable modem, iPod charging, Pocket PC charging, remote phone, DVD burner, printer, answering machine, stereo and label-maker. And that doesn&#8217;t count my inbox, spool of blank CD&#8217;s, candles and stapler. Here&#8217;s how I make [...]]]></description>
			<content:encoded><![CDATA[<p> I laughed a few months ago when I realized how many gadgets are on my desk.  Currently there are 10.  Laptop, cable modem, iPod charging, Pocket PC charging, remote phone, DVD burner, printer, answering machine, stereo and label-maker.  And that doesn&#8217;t count my inbox, spool of blank CD&#8217;s, candles and stapler.  Here&#8217;s how I make sense of it all.First, I had to corral all of my cables.  Cords going to the stereo, DVD player, printer, and cable modem were constantly a sloppy mess.  The solution was simple twist ties, which of course I didn&#8217;t have.  So I improvised by straightening some paperclips and then using them as twist-ties.Second: keep a pile of 3X5 cards handy.<span id="more-194"></span>I also have stickies, but I find I reach for the 3X5 cards more often.  Without these, notes wind up going on scraps of papers that make no sense whatsoever.  If I need to remember something or have an idea I want to jot down, it goes on a 3X5 card.  Then it gets tossed into my inbox to be processed later.  This constantly saves my bacon when it comes to desk real-estate.Third, do a desk sweep regularly.  Regularly may mean daily for some of you, or weekly, or every few days.  I do it about once a week, give or take.  My goal is to do it at least as often as a weekly review, but I don&#8217;t have that habit established.  But just take about 15 minutes and process everything on your desk.  Put books back on the shelf.  File papers.  Throw away phone messages.Finally, periodic dusting.  For those of you who know me this probably comes as a big surprise.  But there is something about putting a final bit of polish on something that makes it more appealing to be around.  David Allen makes this point when he recommends using a labeler on your file folders.  For one thing, it&#8217;s fun to make labels.  But it makes using your folders more attractive, and thus you are more likely to use them to corral your stuff.  Same with dusting.  I&#8217;m more likely to keep my desk under some control when it is polished.<em>This post is licensed under the </em><em><a href="http://creativecommons.org/licenses/by-nc/2.5/">Creative Commons license</a></em><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyclong.com/2005/12/14/making-sense-of-whats-on-your-desk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep your files flat and active</title>
		<link>http://www.jeffreyclong.com/2005/12/14/keep-your-files-flat-and-active/</link>
		<comments>http://www.jeffreyclong.com/2005/12/14/keep-your-files-flat-and-active/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 10:49:33 +0000</pubDate>
		<dc:creator>jeffreyclong</dc:creator>
				<category><![CDATA[Personal Librarian]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.jeffreyclong.com/?p=193</guid>
		<description><![CDATA[One of the tricks found in Getting Things Done is to keep a completely flat file structure. No subfolders. I have found that this has really helped me both digitally and physically. I still have some degree of nesting going on in that I have some labeled &#8220;worship lists&#8221; &#8220;worship teaching,&#8221; but I don&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p> One of the tricks found in Getting Things Done is to keep a completely flat file structure.  No subfolders.  I have found that this has really helped me both digitally and physically.  I still have some degree of nesting going on in that I have some labeled &#8220;worship lists&#8221; &#8220;worship teaching,&#8221; but I don&#8217;t think that can be avoided.But my latest discovery has been the importance of keeping some folders active.  Now in the front of my file drawer are the recently handled folders.  Note, they are in the drawer and not on my desk.  I&#8217;m trying really hard to keep things in their place.  Stuff that&#8217;s not readily needed gets filed alphabetically.  But current projects, and current is used fairly liberally are in the front, and sorted by most-recently-handled on-the-top.  I have a similar system in my documents database on my computer.  Everything that&#8217;s not current is filed, but the current stuff is in the front.  This has helped me to have project reference material readily available, but also brought some sanity to my filing system.<em>This post is licensed under the </em><em><a href="http://creativecommons.org/licenses/by-nc/2.5/">Creative Commons license</a></em><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyclong.com/2005/12/14/keep-your-files-flat-and-active/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
