<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey C. Long &#187; Personal Librarian</title>
	<atom:link href="http://www.jeffreyclong.com/category/personal-librarian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreyclong.com</link>
	<description></description>
	<lastBuildDate>Sun, 02 Jan 2011 04:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Adventures in Devonthink or &#8220;Where do you put it all?&#8221;</title>
		<link>http://www.jeffreyclong.com/2007/12/08/adventures-in-devonthink-or-where-do-you-put-it-all/</link>
		<comments>http://www.jeffreyclong.com/2007/12/08/adventures-in-devonthink-or-where-do-you-put-it-all/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 20:12:48 +0000</pubDate>
		<dc:creator>jeffreyclong</dc:creator>
				<category><![CDATA[Devonthink]]></category>
		<category><![CDATA[Personal Librarian]]></category>

		<guid isPermaLink="false">http://www.jeffreyclong.com/?p=341</guid>
		<description><![CDATA[I remember my first latte. A pretty remarkable feat given the proliferation of espresso stands. But I lived in King County 20 years ago when Starbucks was just getting its start in downtown Seattle. I was still going to school at Northwest College in Kirkland, studying to be a pastor. Newly married, living in the [...]]]></description>
			<content:encoded><![CDATA[<p> I remember my first latte. A pretty remarkable feat given the proliferation of espresso stands. But I lived in King County 20 years ago when Starbucks was just getting its start in downtown Seattle. I was still going to school at Northwest College in Kirkland, studying to be a pastor. Newly married, living in the married student housing and with newborn baby Alexis in the house, I would sometimes escape downtown to walk through the art gallery. I soon discovered the new coffee shop across the parking lot. I wasn&#8217;t much of a coffee drinker&#8230; I got most of my caffeine from Mountain Dew. So I tried one of these newfangled lattes and was pleasantly surprised. I found the coffee shop a stimulating location so I began taking a small notebook with me and would journal ideas I had about God and ministry.This was my first latte. But it was also my first notebook. I&#8217;ve been writing ever since. When I moved back to Ephrata and started planting a new church, I graduated to legal pads and three ring binders. I researched and wrote, and brainstormed and wrote some more. When the church closed five years later, I had five 3-inch 3 ring binders full of ideas. I still have them.About 4 years ago I graduated to a program called Devonthink. It is <a href="http://www.tuaw.com/2006/07/11/get-organized-a-survey-of-digital-junk-drawer-apps/">one of many digital junk drawer applications</a> for the Mac. I&#8217;ve written about it <a href="http://www.google.com/search?q=devonthink%20site:jeffreyclong.com">here</a> and thought it was time for an update. Here are some things that I&#8217;ve changed about how I work with it.I no longer use Devonthink as my all-in-one repository of all things digital.  Instead, I use it to archive either my own writing or articles that I have researched.  There are tools in Devon to suck in your contents from your address book, email, del.icio.us bookmarks and pretty much any digital scrap that you have lying around your computer. At first I faithfully imported all this stuff. But when I went through and organized my database today this no longer made sense.For starters, I had imported my del.icio.us bookmarks in awhile ago. And had ferreted away various links in groups. As I was going through, this didn&#8217;t make sense to me anymore. When I am bookmarking a page, I am on the internet. And I bookmark in del.icio.us. Keeping links in two places made no sense because it requires constant gardening to keep both places synchronized. And I discovered from the Devon Technologies forum that links don&#8217;t impact the artificial intelligence used for finding similar results via &#8220;see also.&#8221;So, new procedure #1. I deleted all links from my groups. But I still wanted to be able to access them when I was in that group. So in their place I created a single link to my del.icio.us tag for that group. For example, instead of a list of links in my lifehacks group, I now have a single link to <a href="http://del.icio.us/jeffreyclong/lifehacks">del.icio.us/jeffreyclong/lifehacks</a>. Much cleaner, and no syncing required.Devonthink first came out when Mac was running Panther. This was pre-Spotlight. So one of DT&#8217;s claims to fame was its ability to search inside documents, not just the document name. This was a wonder at the time but then along came Tiger and Spotlight and suddenly we were able to do this to every document on our computer, with the exception, unfortunately, of what was in DT&#8217;s database. At the time, this made it advantageous to move everything you wanted searchable into DT. So I dutifully sucked in all my mail from certain people. But as I went through my database, I found that I had a bunch of stupid correspondence that really wasn&#8217;t worth keeping. And like bookmarks it is redundant to keep the data in two different places. With Spotlight I can no put my fingers on any pertinent email I need to.Another area that got purged was my archive of  websites. When I first got Devonthink, I was all gee-golly-whiz! about this thing that could suck in entire websites. I was big into the magazine <a href="http://www.credenda.org/">Credenda Agenda</a> at the time, so I thought &#8220;wouldn&#8217;t it be great to have every issue searchable in my database? So I sucked the whole website in. Pretty cool. Except it made my search results utterly useless. I was constantly getting hits to articles that really had nothing to do with what I was looking for.So procedure number #2 was to purge this entire archive. Now I am going to be much more selective about what I archive.The bottom line purpose of this post that I want to end with is that I no longer believe it is useful to import everything into Devonthink. It requires too much gardening. When I need a contact, I&#8217;m going to go to address book, not DT. Mail stays in mail.app. Links in del.icio.us. What _does_ go into devonthink is all my writing. I use the personal wiki program <a href="http://flyingmeat.com/voodoopad/">Voodoopad </a>for brainstorming, <a href="http://journler.com/">journler</a> as my Getting Things Done project and task management system, and<a href="http://www.bean-osx.com/"> Bean</a> or Google Docs for writing. Every program has the ability to export as either html or .doc so periodically I export what I want to keep and import it into its appropriate group in my database. This has cleaned up my search results and has also made &#8220;see also&#8221; far more useful. Hope you find this useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyclong.com/2007/12/08/adventures-in-devonthink-or-where-do-you-put-it-all/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>You are your own personal librarian</title>
		<link>http://www.jeffreyclong.com/2005/12/22/you-are-your-own-personal-librarian/</link>
		<comments>http://www.jeffreyclong.com/2005/12/22/you-are-your-own-personal-librarian/#comments</comments>
		<pubDate>Thu, 22 Dec 2005 12:59:10 +0000</pubDate>
		<dc:creator>jeffreyclong</dc:creator>
				<category><![CDATA[Personal Librarian]]></category>

		<guid isPermaLink="false">http://www.jeffreyclong.com/?p=204</guid>
		<description><![CDATA[Many years ago I was involved in my first church plant, pastoring Columbia Basin Mennonite Community. I bring to every job a passion to be absorbed in the information pertinent to my field and this ministry was no exception. I studied, and I wrote notes&#8230; and I studied, and I wrote notes&#8230; and I studied&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>
Many years ago I was involved in my first church plant, pastoring Columbia Basin Mennonite Community.  I bring to every job a passion to be absorbed in the information pertinent to my field and this ministry was no exception.  I studied, and I wrote notes&#8230; <span style="font-size:10pt;">and I studied,</span> <span style="font-size:10pt;">and I wrote notes&#8230; </span><span style="font-size:8pt;">and I studied&#8230;</span>  Next thing I knew I had accumulated multiple massive three ring binders organized by subject in volume and dividers.  These were my first steps on the road to being a personal librarian.
</p>
<p>
Then came the internet and the task grew.  Suddenly all of my interests had newfound resources available to explore.  And the data that I had to cope with increased exponentially.  Now, my family had to trip over stacks of printouts of pages that I thought I might need.  And my bookmarks/favorites directory became unmanageable.
</p>
<p>
I think all of us have to learn to be a personal librarian to some extent or another.  Whether it is handling the newspaper, bills, tax returns, coupons, VHS tapes, CD collections, journals, books, magazines&#8230; you get the point.  Here&#8217;s a few tips from someone who&#8217;s been working to manage this stuff for awhile.
</p>
<p>
1.  Use the garbage.  My favorite garbage can (yes, I have a favorite) is at the post office.  When I get my mail from the P.O. Box, half and sometimes more gets put in the circular file there at the post office.  It doesn&#8217;t even come home.  I think that this feature is possibly worth the cost of a P.O. Box.  Keep your garbage cans empty so that you don&#8217;t have a psychological aversion to putting things into it.
</p>
<p>
2.  Think digital.  Some companies will allow you to stop receiving paper bills in the mail if you pay your bills.  Email can often replace standard mail.  I almost never buy a magazine anymore.  I can either read the magazine online, or an equivalent is available online.  Everything you can do to reduce the amount of paper in your life gives you more space and less to cope with as you organize the physical things in your world.
</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/gettingthingdone" rel="tag">gettingthingdone</a>, <a href="http://www.technorati.com/tag/GettingThingsDone" rel="tag">GettingThingsDone</a>, <a href="http://www.technorati.com/tag/lifehacks" rel="tag">lifehacks</a></p>
<p><!-- technorati tags end --></p>
<p><span id="more-204"></span></p>
<p>
3.  For Physical items, use a flat alphabetical file cabinet labeled with a labeler.  This is one of the top ten lessons I&#8217;ve gained from Getting Things Done.  My previous organization system revolved around categories with alphabetical subdivisions.  One problem with this was I often found I couldn&#8217;t remember which category something had been filed under.  By keeping it flat, it is as easy to find something as looking for it&#8217;s name.  And the labeler is both fun and makes things look more pleasing to the eye which encourages keeping the file system current.
</p>
<p>
4.  Backup regularly.  If you are going to keep all this stuff digital, you&#8217;d better have backups.  I&#8217;ve lately become obsessed with backups and security.  One of my friends humorously talks of his data losses as &#8220;The Crash of &#8217;99&#8243; or &#8220;The Crash of &#8217;03.&#8221;  I&#8217;ve experienced total data loss and it ain&#8217;t pretty.  It&#8217;s even worse now that we keep our photos in digital format.  Not only can data be lost, but irreplaceable family history.  So I&#8217;m backing up to hard media like CD and DVD, backing up to an ftp server and will eventually keep some things off site in a safety deposit box.  I know that sounds like overkill, but I&#8217;ve spent too much time getting to where I am now and I don&#8217;t want to lose it with a hard drive crash, thief or fire.
</p>
<p>
5.  Develop a personal taxonomy.  I will devote a whole post to this someday.  This was a serendipitous discovery while using <a href="http://del.icio.us">del.icio.us</a>.  Del.icio.us is like bookmarking favorites on the internet, except that they are stored online and instead of assigning categories to separate folders, you tag each item with multiple tags.  So, for example, instead of being forced to bookmark this post in one folder, such as &#8220;backup,&#8221; you could tag it with multiple tags, like &#8220;backup,&#8221; &#8220;scanning&#8221; &#8220;librarian&#8221; &#8220;mac.&#8221;  Then later on, if you wanted to find something on the subject of scanning, you could put it in a search box and up would pop this post.  To see an example you can see my tagged bookmarks at <a href="http://del.icio.us/jeffreyclong">http://del.icio.us/jeffreyclong</a>
</p>
<p>
The serendipitous discovery was that initally, most often when I tagged something, it was a new tag.  It took a long time to get all my personal taxonomy into the program.  But eventually, I found that I was rarely adding a new tag.  My personal taxonomy had solidified.  I had a mind map of most of my interests.
</p>
<p>
6.  Garden your system.  Clean up tags.  Empty folders.  Go through everything.  Clean up your inbox.  Just because you don&#8217;t have physical junk hanging around doesn&#8217;t mean that you can let your hard drive go to pot.  Look at all those piles of stuff on your hard drive.  Were you born in a barn?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyclong.com/2005/12/22/you-are-your-own-personal-librarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To read</title>
		<link>http://www.jeffreyclong.com/2005/12/22/to-read/</link>
		<comments>http://www.jeffreyclong.com/2005/12/22/to-read/#comments</comments>
		<pubDate>Thu, 22 Dec 2005 11:26:53 +0000</pubDate>
		<dc:creator>jeffreyclong</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Personal Librarian]]></category>

		<guid isPermaLink="false">http://www.jeffreyclong.com/?p=200</guid>
		<description><![CDATA[I&#8217;m sure there are many of you like myself who have stacks and stacks of books spread out between office and home. This has always been a problem for me, even when I wasn&#8217;t ministering. I get an idea in my head, think about a book to pull off the shelf or buy from Amazon, [...]]]></description>
			<content:encoded><![CDATA[<p>
I&#8217;m sure there are many of you like myself who have stacks and stacks of books spread out between office and home.  This has always been a problem for me, even when I wasn&#8217;t ministering.  I get an idea in my head, think about a book to pull off the shelf or buy from Amazon, and next thing you know I&#8217;ve got a stack up to my knees.
</p>
<p>
A trick I&#8217;ve adapted from <a href="http://www.amazon.com/exec/obidos/redirect?tag=jeffrclongcul-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=0142000280%2526tag=jeffrclongcul-20%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/0142000280%25253FSubscriptionId=02ZH6J1W0649DTNS6002">Getting Things Done</a> is to create a toread file on my computer.  Now, when I get an idea to read something, instead of pulling the book down and carrying it around with me.  This has saved me a few pennies at Amazon as well.  Instead of buying, I put it in my wishlist and wait &#8217;til the new-book-fever is gone to make my decision.
</p>
<p>
If you are a user of <a href="http://www.amazon.com/exec/obidos/redirect?tag=jeffrclongcul-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=0142000280%2526tag=jeffrclongcul-20%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/0142000280%25253FSubscriptionId=02ZH6J1W0649DTNS6002">Getting Things Done</a>, there are a few other categories that books can go into.  The first is &#8220;someday/maybe.&#8221;  When I first moved to Idaho to pastor, I lived for 6 months without my family.  Towards the end of that time, I thought &#8220;this is the perfect time to start learning Greek.&#8221;  So I bought a Greek book with workbook.  Haven&#8217;t touched it.  I occassionally think to start it.  But it has a new home in my someday/maybe list.  This keeps it from stressing me out that I _should_ be doing it.  Someday, I&#8217;ll make the time.  Until then, I have a placeholder for it in this list which keeps it from nagging me.
</p>
<p>
The other place to put book ideas is in your projects support materials or next actions.  Right now, I&#8217;m working on nailing down how I give invitations and how I will lead people in the process of moving from visitor-to-seeker-to-new-Christian-to-disciple.  A book that I want to read on the subject is &#8220;<a href="http://www.amazon.com/exec/obidos/redirect?tag=jeffrclongcul-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=0801091608%2526tag=jeffrclongcul-20%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/0801091608%25253FSubscriptionId=02ZH6J1W0649DTNS6002">Ancient-Future Evangelism</a>&#8221; by Robert Webber.  Again, instead of carting the book around, I put it on my next actions list.  Then when I decide to pursue the subject, I&#8217;ll reach for the book.
</p>
<p>
The main thing that all of these hacks do is that they move reading and stacking from being impulses to being intentional.  I still do some impulsive reading, but more often then not, it&#8217;s for pleasure, not for study or work.
</p>
<p>
<em>This post is licensed under the </em><em><a href="http://creativecommons.org/licenses/by-nc/2.5/">Creative Commons license</a></em><em>.</em>
</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/gettingthingdone" rel="tag">gettingthingdone</a>, <a href="http://www.technorati.com/tag/GettingThingsDone" rel="tag">GettingThingsDone</a>, <a href="http://www.technorati.com/tag/gtd" rel="tag">gtd</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyclong.com/2005/12/22/to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your files flat and active</title>
		<link>http://www.jeffreyclong.com/2005/12/14/keep-your-files-flat-and-active/</link>
		<comments>http://www.jeffreyclong.com/2005/12/14/keep-your-files-flat-and-active/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 10:49:33 +0000</pubDate>
		<dc:creator>jeffreyclong</dc:creator>
				<category><![CDATA[Personal Librarian]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.jeffreyclong.com/?p=193</guid>
		<description><![CDATA[One of the tricks found in Getting Things Done is to keep a completely flat file structure. No subfolders. I have found that this has really helped me both digitally and physically. I still have some degree of nesting going on in that I have some labeled &#8220;worship lists&#8221; &#8220;worship teaching,&#8221; but I don&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p> One of the tricks found in Getting Things Done is to keep a completely flat file structure.  No subfolders.  I have found that this has really helped me both digitally and physically.  I still have some degree of nesting going on in that I have some labeled &#8220;worship lists&#8221; &#8220;worship teaching,&#8221; but I don&#8217;t think that can be avoided.But my latest discovery has been the importance of keeping some folders active.  Now in the front of my file drawer are the recently handled folders.  Note, they are in the drawer and not on my desk.  I&#8217;m trying really hard to keep things in their place.  Stuff that&#8217;s not readily needed gets filed alphabetically.  But current projects, and current is used fairly liberally are in the front, and sorted by most-recently-handled on-the-top.  I have a similar system in my documents database on my computer.  Everything that&#8217;s not current is filed, but the current stuff is in the front.  This has helped me to have project reference material readily available, but also brought some sanity to my filing system.<em>This post is licensed under the </em><em><a href="http://creativecommons.org/licenses/by-nc/2.5/">Creative Commons license</a></em><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyclong.com/2005/12/14/keep-your-files-flat-and-active/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

